![]() |
Radial Large Capacitor with Auxiliary Lead. |
Features
Diagram Of Dimensions
|
Specifications
Lead Spacing and Diameter
|
CASE SIZE OF STANDARD PRODUCTS : TYPE CAR DxL (mm)
| 10 (13) |
16 (20) |
25 (32) |
35 (44) |
50 (63) |
63 (79) |
100 (125) |
160 (200) |
200 (250) |
250 (300) |
350 (400) |
|
| 150 | 22x40 | 15x49 | |||||||||
| 220 | 22x46 | 25x45 | |||||||||
| 330 | 22x41 | 25x49 | 25x49 | ||||||||
| 470 | 25x49 | ||||||||||
| 1000 | 22x34 | ||||||||||
| 1500 | 25x40 | ||||||||||
| 2200 | 22x40 | ||||||||||
| 3300 | 22x40 | 25x49 | |||||||||
| 4700 | 22x40 | 25x49 | |||||||||
| 6800 | 22x36 | 25x42 | |||||||||
| 10000 | 22x34 | 25x42 | |||||||||
| 15000 | 22x40 | 25x42 | |||||||||
| 22000 | 25x49 |
PERMISSIBLE
RIPPLE CURRENT (mA, RMS) at 120Hz 85
| 10 |
16 |
25 |
35 |
50 |
63 |
100 |
160 |
200 |
250 |
350 |
|
| 150 | 190 | 215 | |||||||||
| 220 | 250 | 300 | |||||||||
| 330 | 360 | 430 | 470 | ||||||||
| 470 | 570 | ||||||||||
| 1000 | 750 | ||||||||||
| 1500 | 900 | ||||||||||
| 2200 | 900 | ||||||||||
| 3300 | 1000 | 1080 | |||||||||
| 4700 | 1050 | 1188 | |||||||||
| 6800 | 1300 | 1385 | |||||||||
| 10000 | 1500 | 1750 | |||||||||
| 15000 | 1600 | 1800 | |||||||||
| 22000 | 1788 |
* Item other than listed above is available on demand.
| |