![]() |
Radial Low ESR High Reliability |
Dimensions and Permissible Ripple Current
![]()
![]() |
6.3 (8) |
10 (13) |
16 (20) |
25 (32) |
35 (44) |
50 (63) |
63 (79) |
||||||||
| mA | mA | mA | mA | mA | mA | mA | |||||||||
| 22 | 220 | 10 x 12.5 | 175 | 10 x 16 | 240 | ||||||||||
| 33 | 330 | 10 x 12.5 | 175 | 10 x 16 | 240 | 10 x 16 | 265 | ||||||||
| 47 | 470 | 10 x 12.5 | 175 | 10 x 16 | 190 | 10 x 20 | 315 | 10 x 20 | 340 | ||||||
| 100 | 101 | 10 x 12.5 | 175 | 10 x 16 | 240 | 10 x 20 | 315 | 13 x 21 | 440 | 13 x 26 | 610 | ||||
| 220 | 221 | 10 x 12.5 | 175 | 10 x 16 | 240 | 10 x 16 | 265 | 13 x 21 | 440 | 13 x 26 | 610 | 16 x 26 | 850 | 16 x 32 | 1155 |
| 330 | 331 | 10 x 16 | 240 | 10 x 20 | 315 | 10 x 20 | 340 | 13 x 26 | 610 | 16 x 26 | 850 | 16 x 32 | 1155 | ||
| 470 | 471 | 10 x 20 | 315 | 13 x 21 | 440 | 13 x 21 | 470 | 16 x 26 | 850 | 16 x 32 | 1155 | ||||
| 1000 | 102 | 13 x 21 | 440 | 13 x 26 | 610 | 16 x 26 | 850 | 16 x 32 | 1155 | ||||||
| 2200 | 222 | 16 x 26 | 850 | 16 x 32 | 1155 | 18 x 36 | 1400 | ||||||||
* Alternative D X L available upon request
![]()