HAX Axial High Voltage 85

Features
  • Standard medium and high voltage capacitors.
  • Low impedance characteristics.
  • Case sizes are smaller than conventional general purpose capacitors with very high performance.

    Diagram Of Dimensions
    Internal Structure

    Lead Spacing and Diameter

  • Specifications

    Dimensions and Permissible Ripple Current

    160
    (200)
    200
    (250)
    250
    (300)
    350
    (400)
    400
    (450)
    DXL mA DXL mA DXL mA DXL mA DXL mA
    1 010 6.3 x 12 7 6.3 x 16 9 6.3 x 16 12 8 x 16 13 8 x 16 15
    2.2 2R2 6.3 x 12 15 8 x 16 16 8 x 16 17 8 x 20 19 10 x 21 23
    3.3 3R3 8 x 16 21 8 x 16 26 8 x 20 31 8 x 20 33 10 x 21 36
    4.7 4R7 8 x 16 31 8 x 16 33 10 x 17 38 10 x 21 44 13 x 22 46
    10 100 10 x 17 60 10 x 21 66 10 x 21 72 13 x 22 77 13 x 27 82
    22 220 13 x 22 121 13 x 22 121 13 x 27 126 13 x 27 132 16 x 37 143
    33 330 13 x 22 154 13 x 27 167 16 x 27 178 16 x 33 186 16 x 42 201
    47 470 13 x 27 198 16 x 32 214 16 x 33 241 16 x 42 253 22 x 43 402
    100 101 16 x 33 345 16 x 37 368 18 x 43 391 22 x 43 402 25 x 52 448
    220 221 18 x 42 586 22 x 43 609 22 x 43 632        
    330 331 22 x 43 632                


    Company Profile Series of Product Contact Us Email Home