HHA Axial High Voltage 105

Features
  • 105 medium and high voltage capacitors.

    Diagram Of Dimensions
    Internal Structure

    Lead Spacing and Diameter


  • Dimensions and Permissible Ripple Current
    105

    160
    (200)
    200
    (250)
    250
    (300)
    350
    (400)
    400
    (450)
    450
    (500)
    DXL mA DXL mA DXL mA DXL mA DXL mA DXL mA
    1 010         6.3 x 12 12 8 x 13 13 8 x 13 13 8 x 13 13
    2.2 2R2         6.3 x 12 18 8 x 13 18 10 x 13.5 34 10 x 13.5 34
    3.3 3R3 6.3 x 12 27 6.3 x 12 27 8 x 13 31 10 x 13.5 34 10 x 13.5 34 10 x 17 38
    4.7 4R7 8 x 13 37 8 x 13 37 8 x 13 37 10 x 17 45 10 x 21 50 10 x 21 50
    10 100 10 x 13.5 65 10 x 17 65 10 x 17 73 10 x 21 74 13 x 22 75 13 x 22 75
    22 220 10 x 21 118 10 x 21 118 13 x 22 140 13 x 27 141 16 x 27 141 16 x 27 141
    33 330 10 x 21 145 13 x 22 171 13 x 27 188 16 x 27 193 16 x 32 189 16 x 33 189
    47 470 13 x 22 205 13 x 27 225 16 x 27 231 16 x 33 253 16 x 37 238 16 x 37 238
    100 101 16 x 22 337 16 x 32 369 16 x 37 426            
    220 221 18 x 37 632 18 x 42 675                
    330 331 18 x 42 826                    


    Company Profile Series of Product Contact Us Email Home