![]() |
Axial Non-Polar |
Dimensions and Permissible Ripple Current
![]()
![]() |
6.3 (8) |
10 (13) |
16 (20) |
25 (32) |
35 (44) |
50 (63) |
63 (79) |
100 (125) |
|||||||||
| mA | mA | mA | mA | mA | mA | mA | mA | ||||||||||
| 0.1 | OR1 | 6.3 x 12 | 5 | 6.3 x 12 | 5 | 6.3 x 12 | 5 | ||||||||||
| 0.22 | R22 | 6.3 x 12 | 7 | 6.3 x 12 | 8 | 6.3 x 12 | 8 | ||||||||||
| 0.33 | R33 | 6.3 x 12 | 9 | 6.3 x 12 | 10 | 6.3 x 12 | 10 | ||||||||||
| 0.47 | R47 | 6.3 x 12 | 10 | 6.3 x 12 | 12 | 6.3 x 12 | 12 | ||||||||||
| 1 | 010 | 6.3 x 12 | 16 | 6.3 x 12 | 18 | 6.3 x 12 | 18 | ||||||||||
| 2.2 | 2R2 | 6.3 x 12 | 23 | 6.3 x 12 | 27 | 6.3 x 12 | 27 | ||||||||||
| 3.3 | 3R3 | 6.3 x 12 | 29 | 6.3 x 12 | 31 | 6.3 x 14 | 35 | ||||||||||
| 4.7 | 4R7 | 6.3 x 12 | 34 | 6.3 x 14 | 40 | 8 x 13 | 42 | ||||||||||
| 10 | 100 | 6.3 x 12 | 46 | 6.3 x 14 | 54 | 6.3 x 14 | 59 | 8 x 16 | 69 | ||||||||
| 22 | 220 | 6.3 x 12 | 61 | 6.3 x 16 | 69 | 6.3 x 14 | 74 | 8 x 16 | 89 | 10 x 17 | 97 | 10 x 21 | 120 | ||||
| 33 | 330 | 6.3 x 12 | 71 | 6.3 x 12 | 80 | 8 x 13 | 85 | 8 x 16 | 101 | 8 x 16 | 109 | 10 x 21 | 139 | 13 x 22 | 153 | ||
| 47 | 470 | 8 x 13 | 85 | 8 x 13 | 95 | 8 x 16 | 113 | 8 x 16 | 120 | 10 x 17 | 152 | 10 x 21 | 174 | 13 x 22 | 203 | ||
| 100 | 101 | 6.3 x 16 | 118 | 8 x 13 | 147 | 8 x 16 | 155 | 10 x 17 | 192 | 10 x 21 | 205 | 10 x 21 | 232 | 13 x 22 | 269 | 16 x 27 | 317 |
| 220 | 221 | 8 x 16 | 195 | 8 x 16 | 254 | 10 x 17 | 268 | 10 x 21 | 298 | 13 x 22 | 338 | 13 x 27 | 381 | 16 x 27 | 447 | 16 x 37 | 501 |
| 330 | 331 | 8 x 16 | 239 | 10 x 17 | 312 | 10 x 21 | 344 | 13 x 22 | 387 | 13 x 27 | 433 | 16 x 27 | 500 | 16 x 33 | 567 | ||
| 470 | 471 | 10 x 17 | 333 | 10 x 21 | 389 | 13 x 22 | 436 | 13 x 27 | 483 | 16 x 27 | 552 | 16 x 33 | 618 | 18 x 42 | 792 | ||
| 1000 | 102 | 12 x 21 | 508 | 13 x 22 | 603 | 13 x 27 | 664 | 16 x 27 | 781 | 16 x 37 | 857 | 18 x 42 | 1054 | ||||
| 2200 | 222 | 13 x 27 | 836 | 16 x 28 | 1000 | 16 x 37 | 1121 | 18 x 42 | 1355 | ||||||||
Dimensions and Permissible Ripple Current
6.3
(8)10
(13)16
(20)25
(32)35
(44)50
(63)63
(79)100
(125)DXL
mA DXL
mA DXL
mA DXL
mA DXL
mA DXL
mA DXL
mA DXL
mA 0.1 OR1 6.3 x 16 5 6.3 x 16 6 6.3 x 16 6 0.22 R22 6.3 x 16 8 6.3 x 16 9 6.3 x 16 9 0.33 R33 6.3 x 16 9 6.3 x 16 11 6.3 x 16 11 0.47 R47 6.3 x 16 11 6.3 x 16 13 6.3 x 16 13 1 010 6.3 x 16 17 6.3 x 16 19 6.3 x 16 19 2.2 2R2 6.3 x 16 25 6.3 x 16 27 6.3 x 16 29 3.3 3R3 6.3 x 16 31 6.3 x 19 35 6.3 x 19 37 4.7 4R7 6.3 x 16 34 6.3 x 19 38 6.3 x 19 42 6.3 x 19 44 10 100 6.3 x 16 50 6.3 x 19 56 6.3 x 19 62 8 x 20 73 22 220 6.3 x 16 65 6.3 x 19 72 6.3 x 19 77 8 x 20 94 8 x 20 103 10 x 21 125 33 330 6.3 x 16 76 6.3 x 19 84 6.3 x 19 89 8 x 20 106 8 x 20 115 10 x 21 146 10 x 25 160 47 470 6.3 x 16 81 6.3 x 19 90 6.3 x 19 100 8 x 20 119 8 x 20 127 10 x 21 159 10 x 25 181 13 x 27 203 100 101 6.3 x 19 124 8 x 20 155 8 x 20 164 10 x 21 200 10 x 21 214 10 x 25 241 13 x 27 282 16 x 33 329 220 221 8 x 20 206 10 x 21 266 10 x 21 281 10 x 25 310 13 x 27 353 13 x 32 397 16 x 33 463 16 x 42 517 330 331 8 x 20 252 10 x 21 326 10 x 25 358 13 x 27 405 13 x 32 450 16 x 33 518 16 x 38 586 470 471 10 x 21 348 10 x 25 406 13 x 27 455 13 x 32 503 16 x 33 572 16 x 38 639 18 x 47 814 1000 102 10 x 25 530 13 x 27 630 13 x 32 692 16 x 38 807 16 x 42 885 18 x 47 1084 2200 222 13 x 32 871 16 x 33 1036 16 x 42 1157 18 x 47 1393
![]()